NFL Flag Football
Our 2022 Spring Flag Football League provides players the opportunity to learn the basics of flag football in a fun & competitive environment. We put safety first and emphasize positive competition and having fun! In this session, we introduce our NEW 2-Night Mini Camp, where coaches will work with the players to teach them the basics of flag football, as well as specific league rules. Following the Mini Camp, there will be a 6 Week Season held on Saturdays.
Ages for this session are 5-6yr, 7-9yr, 10-12yr & 13-14yr.
If you have any further questions, please contact our team!

5 – 6 Year Olds Schedule
WEEK 1 | Saturday, May 7th | Field |
---|---|---|
8:00am | Team 1 vs Team 2 | Field 1 |
8:00am | Team 3 vs Team 4 | Field 2 |
WEEK 2 | Saturday, May 14th | Field |
---|---|---|
8:00am | Team 2 vs Team 3 | Field 1 |
8:00am | Team 4 vs Team 1 | Field 2 |
WEEK 3 | Saturday, May 21st | Field |
---|---|---|
8:00am | Team 3 vs Team 1 | Field 1 |
8:00am | Team 4 vs Team 2 | Field 2 |
WEEK 4 | Saturday, June 4th | Field |
---|---|---|
8:00am | Team 4 vs Team 3 | Field 1 |
8:00am | Team 2 vs Team 1 | Field 2 |
WEEK 5 | Saturday, June 11th | Field |
---|---|---|
8:00am | Team 1 vs Team 4 | Field 1 |
8:00am | Team 3 vs Team 2 | Field 2 |
WEEK 6 | Saturday, June 18th | Field |
---|---|---|
8:00am | Team 2 vs Team 4 | Field 1 |
8:00am | Team 1 vs Team 3 | Field 2 |
*the teams listed first will wear dark jerseys.
*Schedule is Subject to Change
7 – 9 Year Olds Schedule
WEEK 1 | Saturday, May 7th | Field |
---|---|---|
9:30am | Team 1 vs Team 2 | Field 1 |
9:30am | Team 3 vs Team 4 | Field 2 |
11:00am | Team 5 vs Team 6 | Field 1 |
WEEK 2 | Saturday, May 14th | Field |
---|---|---|
9:30am | Team 3 vs Team 6 | Field 1 |
9:30am | Team 2 vs Team 5 | Field 2 |
11:00am | Team 1 vs Team 4 | Field 1 |
WEEK 3 | Saturday, May 21st | Field |
---|---|---|
9:30am | Team 1 vs Team 5 | Field 1 |
9:30am | Team 4 vs Team 6 | Field 2 |
11:00am | Team 2 vs Team 3 | Field 1 |
WEEK 4 | Saturday, June 4th | Field |
---|---|---|
9:30am | Team 2 vs Team 6 | Field 1 |
9:30am | Team 1 vs Team 3 | Field 2 |
11:00am | Team 4 vs Team 5 | Field 1 |
WEEK 5 | Saturday, June 11th | Field |
---|---|---|
9:30am | Team 3 vs Team 5 | Field 1 |
9:30am | Team 2 vs Team 4 | Field 2 |
11:00am | Team 1 vs Team 6 | Field 1 |
WEEK 6 | Saturday, June 18th | Field |
---|---|---|
9:30am | TBD | Field 1 |
9:30am | TBD | Field 2 |
11:00am | TBD | Field 1 |
*the teams listed first will wear dark jerseys.
*Schedule is Subject to Change
10 – 12 Year Olds Schedule
WEEK 1 | Saturday, May 7th | Field |
---|---|---|
11:00am | Team 1 vs Team 2 | Field 2 |
12:30pm | Team 3 vs Team 4 | Field 1 |
12:30pm | Team 5 vs Team 6 | Field 2 |
WEEK 2 | Saturday, May 14th | Field |
---|---|---|
11:00am | Team 3 vs Team 6 | Field 2 |
12:30pm | Team 2 vs Team 5 | Field 1 |
12:30pm | Team 1 vs Team 4 | Field 2 |
WEEK 3 | Saturday, May 21st | Field |
---|---|---|
11:00am | Team 1 vs Team 5 | Field 2 |
12:30pm | Team 4 vs Team 6 | Field 1 |
12:30pm | Team 2 vs Team 3 | Field 2 |
WEEK 4 | Saturday, June 4th | Field |
---|---|---|
11:00am | Team 2 vs Team 6 | Field 2 |
12:30pm | Team 1 vs Team 3 | Field 1 |
12:30pm | Team 4 vs Team 5 | Field 2 |
WEEK 5 | Saturday, June 11th | Field |
---|---|---|
11:00am | Team 3 vs Team 5 | Field 2 |
12:30pm | Team 2 vs Team 4 | Field 1 |
12:30pm | Team 1 vs Team 6 | Field 2 |
WEEK 6 | Saturday, June 18th | Field |
---|---|---|
11:00am | TBD | Field 2 |
12:30pm | TBD | Field 1 |
12:30pm | TBD | Field 2 |
*the teams listed first will wear dark jerseys.
*Schedule is Subject to Change